Vertical sterilizers | CFS-28V | CFS-50V | CFS-75V | CFS-110V | CFS-150V |
---|---|---|---|---|---|
Camera dimensions Ø x H cm | 30 x 40 | 30 x 70 | 40 x 60 | 40 x 85 | 50 x 75 |
Camera volume - total/útil L | 33 / 28 | 55 / 50 | 79 / 75 | 115 / 110 | 175 / 150 |
External dimensions F x A x H cm | 56 x 51 x 112 | 56 x 51 x 130 | 73 x 62 x 119 | 73 x 63 x 144 | 85 x 76 x 140 |
Weight Kg | 90 | 110 | 140 | 180 | 265 |
Electric power W | 3200 | 3200 | 6000 | 6000 | 9000 |
Electrical voltage V* | 230 (1P+N) | 230 (1P+N) | 400 (3P+N) | 400 (3P+N) | 400 (3P+N) |
Frequency Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Packaging dimensions F x A x H cm | 71 x 65 x 117 | 72 x 65 x 153 | 77 x 83 x 137 | 77 x 83 x 159 | 94 x 90 x 156 |
Weight with the packaging Kg** | 95 | 115 | 150 | 205 | 285 |
* Please contact us for other possibilities of voltage (3-phase, etc). ** Basket not included. No accessories.