Water-Baths with Timer
technical data | MWB 2 | MWB 5 | MWB 10 | MWB 20 | MWB 40 | MWB 80 | |
admissible ambient temp. | °C | 1…40 | 1…40 | 1…40 | 1…40 | 1…40 | 1…40 |
working temperature range | °C | 25…100 | 25…100 | 25…100 | 25…100 | 25.100 | 25…100 |
temperature stability | K | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 | ± 0,2 |
temperature homogeneity | K | < 0,5 | < 0,5 | < 0,5 | < 0,5 | <0,5 | < 0,5 |
heating time (from 20 to 70°C) | min/l | <7,8 | <4,5 | <2,8 | <1,8 | <1,6 | <1,6 |
heat emission | W/h | <35 | <65 | <80 | <100 | <115 | <125 |
bath volume | l | 1 – 2 | 2 – 6 | 4 – 10 | 6 – 20 | 15. – 35 | 20 – 80 |
bath opening | mm | D = 130 | 215×230 | 390 x 230 | 455 x 230 | 845 x 230 | 620 x 420 |
bath depth | mm | 120 | 120 | 120 | 170 | 170 | 300 |
temperature display | K | LED 1K 0,1K possible | LED 1K 0,1K possible | LED 1K 0,1K possible | LED 1K 0,1K possible | LED 1K 0,1K possible | LED 1K 0,1K possible |
temperature setting | K | digital 0,1K | digital 0,1K | digital 0,1K | digital 0,1K | digital 0,1K | digital 0,1K |
safety class | 1 | 1 | 1 | 1 | 1 | 1 | |
heating power | KW | 0,7 | 1,0 | 1,6 | 2,0 | 2,6 | 2,6 |
power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) | cm | 24x24x22 | 32x34x22 | 49x34x22 | 55x34x29 | 94x33x29 | 73x53x45 |
weight | kg | 5 | 7,5 | 10 | 12,5 | 21 | 33 |
body made of steel sheet, powder coated
special design on request
temperature controller micro-processor-controlled PID-regulator, three programmable fixed temperatures
adjustable lower and upper set point limit, key locking
visual and/or acoustic limit-value alarm, alarm function can be switched off
temperature setting in Celsius or Fahrenheit
timer three programmable fixed times, timer adjustable within 0 – 99,99 minutes
safety function safety-class 1: unattended operation is possible with non-flammable liquids
integrated dry-going protection
drain with seal screw or drain cock
Reviews
There are no reviews yet.