Table Cryostat to -20 °C
Table Cryostat to -20 °C
K 21: bath volume 8 litres bath depth 150 mm
K 22: bath volume 10 litres bath depth 200 mm
special design on demand
technical data * | K 21/K 22 T 100 | K 21/K 22 T 200 | K 21/ K 22 TC 150 | K 21/K 22 TC 250 | |
T200K w. cryo control | TC250K w. cryo control | ||||
temperature range | °C | -20…+100 | -20…+100 (…+200 with T200K) | -20…+100 | -20…+100 (.+200 with TC250K) |
temperature stability | K | ± 0,1 | ± 0,01 | ± 0,1 | ± 0,01 |
bath volume | l | 8 / 10 | 8 / 10 | 8 / 10 | 8 / 10 |
bath depth | mm | 150 / 200 | 150 / 200 | 150 / 200 | 150 / 200 |
bath opening | 235×165 | 235×165 | 235×165 | 235×165 | |
pump flow rate max. | l/min | 5 / — | 8 / — | 20 / 18 | 20 / 18 |
pump pressure max. | bar | 0,12 / — | 0,2 / — | 0,3 / 0,2 | 0,3 / 0,2 |
program controller | — | 2 applets with 10 time-/temp. segments each | — | 2 applets with 10 time-/temp. segments each | |
temperature display | LED | digital, graphic display | LED | digital, graphic display | |
resolution | K | 0,1 | 0,1 | 0,1 | 0,1 |
temperature setting | digital | digital, touch panel | digital | digital, touch panel | |
resolution | 0,1 | 0,1 | 0,1 | 0,1 | |
safety class DIN 12876 | 3 | 3 | 3 | 3 | |
interface | — | RS 232 | — | RS 232 | |
external sensor connection | — | Pt 100 | — | Pt 100 | |
heating power | KW | 1,0 | 1,8 | 1,8 | 1,8 |
cooling power at 0 °C | W | 425 | 425 | 425 | 425 |
at -10 °C | W | 100 | 100 | 100 | 100 |
power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) K21 | mm | 305x450x600 | 305x450x600 | 305x450x570 | 305x450x570 |
dimensions (wxdxh) K22 | mm | 305x450x700 | 305x450x700 | 305x450x670 | 305x450x670 |
weight | kg | 32 | 32 | 35 | 35 |









Reviews
There are no reviews yet.