Table Cryostat to -30 °C
Table Cryostat to -30 °C
K31: bath volume 11 litres bath depth 150 mm
K32: bath volume 15 litres bath depth 200 mm
Special design on demand
technical data * | K31/32 T100 | K31/32 T200 | K31/32 TC150 | K31/32 TC250 | |
T200K w. cryo control | TC250K w. cryo control | ||||
temperature range | °C | -30…+100 | -30…+100 (…+200 with T200K) | -30…+100 | -30…+100 (.+200 with TC250K) |
temperature stability | K | ± 0,1 | ± 0,01 | ± 0,1 | ± 0,01 |
bath volume | l | 11 / 15 | 11 / 15 | 11 / 15 | 11 / 15 |
bath depth | mm | 150 / 200 | 150 / 200 | 150 / 200 | 150 / 200 |
bath opening | 300×190 | 300×190 | 300×190 | 300×190 | |
pump flow rate max. | l/min | 5 | 8 | 20 / 18 | 20 / 18 |
pump pressure max. | bar | 0,12 | 0,2 | 0,3 / 0,2 | 0,3 / 0,2 |
program controller | — | 2 applets with 10 time-/temp. segments each | — | 2 applets with 10 time-/temp. segments each | |
temperature display | LED | digital, graphic display | LED | digital, graphic display | |
resolution | K | 0,1 | 0,1 | 0,1 | 0,1 |
temperature setting | digital | digital, touch panel | digital | digital, touch panel | |
resolution | 0,1 | 0,1 | 0,1 | 0,1 | |
safety class DIN 12876 | 3 | 3 | 3 | 3 | |
interface | — | RS 232 | — | RS 232 | |
external sensor connection | — | Pt 100 | — | Pt 100 | |
heating power | KW | 1,0 | 1,8 | 1,8 | 1,8 |
cooling power at 0 °C | W | 500 | 500 | 500 | 500 |
at -10 °C | W | 200 | 200 | 200 | 200 |
power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) | mm | 400x480x710 | 400x480x710 | 400x480x680 | 400x480x680 |
weight | kg | 40 | 40 | 42 | 42 |
Reviews
There are no reviews yet.