Cryostat to – 40 °C
Cryostat to – 40 °C.
table device
14 l bath volume
bath depth 190mm
special design on demand
technical data * | KT T100 | KT 10 T200 | KT 30 TC150 | KT 40 TC250 | |
T200K w. cryo control | TC250K w. cryo control | ||||
temperature range | °C | 0…+100 | -10…+100 (…+200 with T200K) | -30…+100 | -40…+100 (.+200 with TC250K) |
temperature stability | K | ± 0,1 | ± 0,01 | ± 0,1 | ± 0,01 |
bath volume | l | 14 | 14 | 14 | 14 |
bath opening | mm | 210 x 270 | 210×270 | 210 x 270 | 210 x 270 |
bath depth | 190 | 190 | 190 | 190 | |
pump flow rate max. | l/min | 5 | 8 | 20 / 18 | 20 / 18 |
pump pressure max. | bar | 0,12 | 0,2 | 0,3 / 0,2 | 0,3 / 0,2 |
program controller | — | 2 applets with 10 time-/temp. segments each | — | 2 applets with 10 time-/temp. segments each | |
temperature display | LED | digital, graphic display | LED | digital, graphic display | |
resolution | K | 0,1 | 0,1 | 0,1 | 0,1 |
temperature setting | digital | digital, touch panel | digital | digital, touch panel | |
resolution | 0,1 | 0,1 | 0,1 | 0,1 | |
safety class DIN 12876 | 3 | 3 | 3 | 3 | |
interface | — | RS 232 | — | RS 232 | |
external sensor connection | — | Pt 100 | — | Pt 100 | |
heating power | KW | 1,0 | 1,8 | 1,8 | 1,8 |
cooling power at 0 °C | W | 250 | 300 | 450 | 550 |
at -10 °C | W | — | — | 250 | 400 |
power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) | mm | 400x450x730 | 400x450x730 | 400x450x700 | 400x450x700 |
weight | kg | 40 | 40 | 42 | 42 |
Reviews
There are no reviews yet.