Cryostat to -75 °C
Cryostat to -75 °C
floor units with high volume
12 l bath volume
bath depth 150mm
powerful cooling machine
special design on demand
technical data * | KB 75 T150 | KB 75 T200 | KB 75 TC150 | KB 75 TC250 | |
T200K w. cryo control | TC250K w. cryo control | ||||
temperature range | °C | -75…+100 | -75…+100 (…+200 with T200K) | -75…+100 | -75…+100 (.+200 with TC250K) |
temperature stability | K | ± 0,1 | ± 0,01 | ± 0,1 | ± 0,01 |
bath volume | l | 12 | 12 | 12 | 12 |
bath opening | mm | 230×180 | 230×180 | 230×180 | 230×180 |
bath depth | 150 | 150 | 150 | 150 | |
pump flow rate max. | l/min | 5 | 8 | 20 / 18 | 20 / 18 |
pump pressure max. | bar | 0,12 | 0,2 | 0,3 / 0,2 | 0,3 / 0,2 |
program controller | — | 2 applets with 10 time-/temp. segments each | — | 2 applets with 10 time-/temp. segments each | |
temperature display | LED | digital, graphic display | LED | digital, graphic display | |
resolution | K | 0,1 | 0,1 | 0,1 | 0,1 |
temperature setting | digital | digital, touch panel | digital | digital, touch panel | |
resolution | 0,1 | 0,1 | 0,1 | 0,1 | |
safety class DIN 12876 | 3 | 3 | 3 | 3 | |
interface | – | RS 232 | – | RS 232 | |
external sensor connection | – | Pt 100 | – | Pt 100 | |
heating power | KW | 1,8 | 1,8 | 1,8 | 1,8 |
cooling power at 0 °C | W | 800 | 800 | 800 | 800 |
at -10 °C | W | 500 | 500 | 500 | 500 |
power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) | cm | 55×65,5×102 | 55×65,5×102 | 55×65,5×99 | 55×65,5×99 |
weight | kg | 100 | 100 | 100 | 100 |
Reviews
There are no reviews yet.