Cryostats -10 to – 55 °C
Cryostats -10 to – 55 °C
floor units with high volume
22 l bath volume
bath depth 250mm
powerful cooling machine
special design on demand
technical data * | KB 10 T150 | KB 30 T200 | KB 40 TC150 | KB 55 TC250 | |
T200K w. cryo control | TC250K w. cryo control | ||||
temperature range | °C | -10…+100 | -30…+100 (…+200 with T200K) | -40…+100 | -55…+100 (.+200 with TC250K) |
temperature stability | K | ± 0,1 | ± 0,01 | ± 0,1 | ± 0,01 |
bath volume | l | 22 | 22 | 22 | 22 |
bath opening | mm | 230 x 270 | 230 x 270 | 230 x 270 | 230 x 270 |
bath depth | 250 | 250 | 250 | 250 | |
pump flow rate max. | l/min | 5 | 8 | 20 / 18 | 20 / 18 |
pump pressure max. | bar | 0,12 | 0,2 | 0,3 / 0,2 | 0,3 / 0,2 |
program controller | — | 2 applets with 10 time-/temp. segments each | — | 2 applets with 10 time-/temp. segments each | |
temperature display | LED | digital, graphic display | LED | digital, graphic display | |
resolution | K | 0,1 | 0,1 | 0,1 | 0,1 |
temperature setting | digital | digital, touch panel | digital | digital, touch panel | |
resolution | 0,1 | 0,1 | 0,1 | 0,1 | |
safety class DIN 12876 | 3 | 3 | 3 | 3 | |
interface | — | RS 232 | — | RS 232 | |
external sensor connection | — | Pt 100 | — | Pt 100 | |
heating power | KW | 1,8 | 1,8 | 1,8 | 1,8 |
cooling power at 0 °C | W | 400 | 500 | 700 | 950 |
at -10 °C | W | 200 | 350 | 600 | 800 |
power Supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
dimensions (wxdxh) | cm | 55×65,5×102 | 55×65,5×102 | 55×65,5×99 | 55×65,5×99 |
weight | kg | 95 | 100 | 102 | 105 |









Reviews
There are no reviews yet.