Pneumatic mounting press IPA SA 30 / 40 / TI Semi-Automate
| Technical data | IPA SA 30 | IPA SA 40 | IPA SA TI |
|---|---|---|---|
| Mounting diameter (mm) | 30 | 40 | 20/65 |
| Maximum molding temperature (°C) | 200 | 200 | 200 |
| Maximum molding time (min) | 99 | 99 | 99 |
| Power (kW) | 0,6 | 0,6 | 0,6/0,7 |
| Supply (V) | 110 / 220 single – phase | 110 / 220 single – phase | 110 / 220 single – phase |
| Weight (kg) | 35 | 36 | 38 |
| dimensions (mm) L/P/H | 225/480/680 | 225/480/680 | 225/480/680 |






Reviews
There are no reviews yet.