NIR Calibration Sample Set
Set of samples for Granolyser consisting of:
6 barley samples 600 g each with reference values for protein and moisture
6 wheat samples 600 g each with reference values for protein and moisture
6 rape samples 600 g each with reference values for oil and moisture
with protocols for standardization samples.
The following reference values are included:
Sample | Sample-ID | Moisture in % | Protein in % |
Wheat | B1.13.01 | 12,39 | 9,88 |
Wheat | B1.13.03 | 14,96 | 13,99 |
Wheat | B1.13.05 | 12,89 | 9,89 |
Wheat | B1.13.06 | 12,29 | 11,12 |
Wheat | B1.13.08 | 13,46 | 14,52 |
Wheat | B1.13.11 | 14,13 | 13,80 |
Moisture in % | Protein in % | ||
Barley | B2.13.02 | 16,73 | 11,93 |
Barley | B2.13.03 | 11,96 | 9,08 |
Barley | B2.13.06 | 14,31 | 10,90 |
Barley | B2.13.05 | 13,12 | 10,24 |
Barley | B2.13.10 | 10,81 | 10,31 |
Barley | B2.13.13 | 12,75 | 12,89 |
Moisture in % | Oil in % | ||
Rape | B3.13.03 | 5,85 | 45,80 |
Rape | B3.13.04 | 6,46 | 43,24 |
Rape | B3.13.05 | 5,85 | 45,35 |
Rape | B3.13.06 | 7,52 | 45,07 |
Rape | B3.13.09 | 9,60 | 43,17 |
Rape | B3.13.11 | 7,26 | 45,48 |







Reviews
There are no reviews yet.