Drop Weight Testers for Tests on Plastics Up to 650 Amsler HIT230F CAI, HIT 230 F, HIT 600F
Drop Weight Testers for Tests on Plastics Up to 650
Industries
- Plastics – materials testing
- 650 joules
- Puncture
- Charpy
- Izod
- Impact tensile
Developed in close collaboration with our customers
ZwickRoell has been delivering quality impact testing systems for years. Based on this experience, ZwickRoell has developed a new drop weight tester product series under the name Amsler.
Plastics become brittle under load at high speeds and low temperatures. Therefore, the temperature response of plastics and their strength dependence on loading rate are investigated.
The Amsler HIT230F and HIT600F drop weight testers, specifically designed for impact tests on plastics, feature excellent test area accessibility allowing for easy insertion of temperature-conditioned specimens, ultimately ensuring a high efficiency rate.
- Amsler HIT600F: The universal drop weight tester for materials testing
- Amsler HIT230F and Amsler HIT230F CAI: The small drop weight tester for puncture tests.
Technical Overview
Technical data for basic instrument
Type | Amsler HIT230F drop weight tester | |
Item No. | 1044081 | |
Potential energy | 100 | J |
Dimensions | ||
Height | 2600 | mm |
Width | 1000 | mm |
Width with single mass holder | 1235 | mm |
Depth | 695 | mm |
Drop height, max. | 1000 | mm |
Drop height, min. | 110 | mm |
Drop weight, max. | 10.2 | kg |
Drop weight, min. | 2.04 | kg |
Impact velocity, max. | 4.4 | m/s at 1 m drop height |
Force signal resolution | 16 | bit |
Measured-value rate (force signal), max. | 4 | MHz |
Gripping force | Manual | |
Weight, approx. | 400 | kg |
Floor loading | 20 | kN/m² |
Concentrated load of the leveling feet | 200 | N/cm² |
Average noise level of the drive at vmax measured in 1 m distance to the front of the machine | 60 | dB(A) |
Power input specifications | ||
Power supply | 100 … 240 | V |
Phases | 1Ph/N/E | |
Permissible voltage fluctuation | ± 10 | % |
Power consumption (full load), approx. | 0.5 | kVA |
Power frequency | 50/60 | Hz |
Compressed air | ||
Supply pressure | 5.5 … 8 | bar |
Operating pressure | 5 … 8 | bar |
Compressed air consumption (compressed air) per impact or test | 2 | l |
Required air-supply output-rate | 600 | l/min |
Compressed air connector plug | DN 7 | |
Maintenance unit | Mounted on instrument |
Reviews
There are no reviews yet.