Mini centrifugă CD 1012
design ușor de operat
fluctuații de tensiune precizie de mare viteză.
0,2 ml×44 tuburi PCR.
Specificații Tehnice
| Viteză | 2,000 – 10,000 rpm |
| Creştere | 1,000 rpm steps |
| Max. RCF | 6,708 g, 1.5/2 ml; 6,596 – 7,490 g, PCR8 stripes |
| Capacitate | 12 x 0.5/1.5/2 ml, 4×PCR8 strips, 44 x 0.2 ml PCR tubes |
| Timp de rulare | 10 sec – 20 min |
| Zgomot | <58 dB (A) |
| Dimensiune (Lxlxh) | 210 x 180 x 130 mm |
| Greutate | 1.5 kg |
| Transportul include | Rotor, Adapter 0.5 ml, 0.2 ml |
| Tensiune • Frecvenţă | 100 – 240 V • 50/60 Hz |
| Putere | 40 W |








Recenzii
Nu există recenzii până acum.